Sunday, December 14, 2008

HARDminute #13 Largest US Bankruptcies

The HARDminute # 13
A Series of “Top Tens”
That Took Forever to Compile
But Requires Only Sixty Seconds
for You to Read.


TOP TEN
U.S. BANKRUPTCIES


Company/ Date / Pre-bankruptcy Assets $MM

1. Lehman Brothers Holdings, Inc. 9/15/2008 $691,063
2. Worldcom, Inc. 7/21/2002 $103,914
3. Enron Corp. 12/2/2001 $65,503
4. Conesco, Inc. 12/17/2002 $61,392
5. Pacific Gas and Electric Co. 4/06/2001 $36,152
6. Texaco, Inc. 4/12/1987 $34,940
7. Financial Corp. of America 9/9/1988 $33,864
8. Refco Inc. 10/17/2005 $33,333
9. IndyMac Bancorp, Inc. 7/31/2008 $32,734
10. Global Crossing Ltd. 1/28/2002 $30,185

No comments: