Thursday, February 19, 2009

The HARDminute # 22

A Series of “Top Tens”

That Took Forever to Compile

But Requires Only Sixty Seconds

for You to Read.


Top Ten

Social Networking Websites


Expressed as:
site/unique visitors/monthly visits / average visits per person per site per month

1. facebook.com / 68,557,534 / 1,191,373,339 / 17
2. myspace.com / 58,555,800 / 810,153,536 / 14
3. twitter.com / 5,979,052 / 54,218,731 / 9
4. flixster.com / 7,645,423 / 53,389,974 / 7
5. linkedin.com / 11,274,160 / 42,744,438 / 4
6. tagged.com / 4,448,915 / 39,630,927 / 9
7. classmates.com / 17,296,524 / 35,219,210 / 2
8. myyearbook.com / 3,312,898 / 33,121,821 / 10
9. livejournal.com / 4,720,720 / 25,221,354 / 5
10. imeem.com / 9,047,491 / 22,993,608 / 3


Notice how loyal facebook.com’s “friends” are. They visit more than every other day.
Compare that with classmates.com at once every couple of weeks.

I am surprised about myyearbook.com. To visit every three days is some sort of message but I cannot see it.
Watch for twitter.com to gain popularity.

Please let me know if this is of interest to you.

I welcome your feedback!

HARD

No comments: